Winners for July 2025

Date Prize Ticket # Name
2025-07-01 $220 1838 Joan Halsall
2025-07-02 $30 305 Ellen Dalicandro
2025-07-03 $30 1823 Charles Kingsley
2025-07-04 $30 1869 Jane Perry
2025-07-07 $30 302 Wendy Neuberg
2025-07-08 $30 327 Jennifer Nicoll
2025-07-09 $30 834 Eunice Lackey
2025-07-10 $30 544 Rebecca Mackellar
2025-07-11 $30 449 Wendy Vanvlack
2025-07-14 $30 294 Mark & Carolyn Corbin
2025-07-15 $30 1123 Andrew Kirkland
2025-07-16 $30 1911 Pui Ying Wong
2025-07-17 $30 831 Rahno Bontilier
2025-07-18 $30 162 Wendy Shaw
2025-07-21 $30 350 Cathy Manlow
2025-07-22 $30 126 Todd Taylor
2025-07-23 $30 1426 Kreg Roblin
2025-07-24 $30 1722 Lori Markland
2025-07-25 $30 1309 Susan Ross
2025-07-28 $30 1651 Susie Panter-Smith
2025-07-29 $30 725 Lea Varis Greenwood
2025-07-30 $30 1386 Katrina Creasy
2025-07-31 $30 104 John Coull

Winners for June 2025

Date Prize Ticket # Name
2025-06-02 $30 881 Matthew Scott
2025-06-03 $30 1688 Deborah Blundell
2025-06-04 $30 1686 Dewey Larratt-Smith
2025-06-05 $30 1314 Hilary Latimer
2025-06-06 $30 229 Graham Rose
2025-06-09 $30 944 Barb Johnson
2025-06-10 $30 1505 Terry Stevenson
2025-06-11 $30 642 Dan Risbrough
2025-06-12 $30 295 Jordon & Jenna
2025-06-13 $30 1469 Jillian Dyke
2025-06-16 $30 643 Peter Lockyer
2025-06-17 $30 194 Celia Sage
2025-06-18 $30 1143 Laura Williams
2025-06-19 $30 1395 John Brenko
2025-06-20 $30 356 Marion Hughes
2025-06-23 $30 465 Sandra Norval
2025-06-24 $30 955 Mike Foley
2025-06-25 $30 386 Jeff & Diane Gatland
2025-06-26 $30 594 Carolyn Britton
2025-06-27 $30 184 tom & Peggy Gorsline
2025-06-30 $30 1223 Mark and Julie VanMoorse

 

Ca$h Calendars

YOUR CHANCE TO WIN ONE OF 262 CASH PRIZES TOTALLING  $9,000 WHILE SUPPORTING ROTARY PROJECTS  

  • 256 WEEKDAY PRIZES ARE $30 EACH. PLUS 6 HOLIDAY WINNERS GET A $220 BONUS! 
  • Winning stubs are entered back into the draw so you can win more then once. Winners will be paid by Interac e-transfer if an email was provided. A mailing address is required for cheque payments.
  • Calendars are sold locally during the months of November and December and can also be purchased directly from a Picton Rotary member.
  • A special thanks to those winners who choose to donate their prizes back to the Rotary Club of Picton.

Did you know that by buying a Ca$h Calendar, you are helping to support the following programs and organizations?

 
COMMUNITY SERVICE INTERNATIONAL SERVICE
Air Cadets Adopt a Village in Laos
Quinte Children's Foundation Amarok Society
Communty Care for Seniors Canadian Landmine Foundation
Community Safety Net Shelterbox Canada
County Clippers Shelterbox Canada - Ukraine relief
County Kids Read Steven Lewis Foundation
Hospice Prince Edward Ukraine Relief Fund
PEC Memorial Hospital Foundation Rotary Foundation
PEC Public Library  
PEFAC Swim program  
R.O.C Recreational Outreach Centre  
Reaching for Rainbows  
Regent Theatre  
Rotary Club of Wellington  
Rotary Woods Trail  
Salvation Army  
South Shore Initiative  
Ukraine refugee assistance  

Pictured above are Rotarians who volunteered their time to sell calendars at Picton Home Hardware in December 2024

THANKS TO THE RESIDENTS AND VISITORS OF PRINCE EDWARD COUNTY FOR SUPPORTING OUR CA$H CALENDAR SALES!

Thanks to our corporate sponsors - Picton Home Hardware, Canadian Tire, and Foodland for allowing us to set up our sales booth on their premises in November and December as well as helping us with individual sales of our calendar.

And finally thanks to all the members of Picton Rotary who are playing a part in this year’s successful event.

Cash calendar sales are just one of the fundraising events of Picton Rotary which help to support the building of the new hospital and other Rotary projects.